Free $0/month | Plus $6.99/month | Pro $14.99/month | ||
---|---|---|---|---|
Storage | 1 GB | 50 GB | 500 GB | |
Maximum Captured Web Documents | 250 | unlimited | unlimited | |
Devices | 2 | 3 | unlimited | |
Priority Support | ||||
Related Tags | ||||
Auto-create flashcards (using GPT-3) | 100 / mo | 250 / mo | ||
Personal onboarding by Polar team | ||||
All data (your documents, notes, annotations, etc) is stored in our cloud infrastructure and fully-encrypted in transit and stored encrypted on our servers.
With Polar 2.0 we changed pricing to provide more data storage and all 1.0 users have been migrated to larger plans with no pricing increase. We're also increasing storage for 1.0 users on thefree tier from 350MB to 2GB (vs the standard 1GB for new users on the free tier).
Yes. Please reach out pricing for universities, corporations, etc.